Our Corporate Profile
| Company Name | KOSHIDA CORPORATION |
|---|---|
| Head Office location | 2-15-21 Takanawa, Minato-ku, Tokyo 108-8570 |
| Founded on | 1930 |
| Established on | February 12, 1939 |
| Capital | 371.44 million yen |
| Total Assets | 20.1billion yen (Consolidated: 38.5billion yen)* |
| Revenue | 22.8billion yen (Consolidated: 75.6billion yen) Fiscal Year Ending March 31, 2025 |
| Number of Employees | 240(Consolidated: 1,892)* |
| Our Business | Automotive Equipment, Semiconductors, Electronic Devices, Mobile Communications, IoT & AI solutions, Motorcycle Equipment, Software Development |
| Major Banks | Resona Bank, Limited, Tokyo Banking Department; MUFG Bank Ltd., Ginzadori Branch; Mizuho Bank, Ltd., Ginzadori Branch |
| Major Shareholders | Mitsubishi Electric Mobility Corporation, Koshida Co., Ltd., Ryozo Koshida, Koshida Corporation Employee Stock Ownership Association,KS Servis Corporation, Sanae Koshida, Resona Bank,Limited |
* As of March 31, 2025
| Japan |
(in alphabetical order)
|
|---|---|
| South Korea |
|
| China/Taiwan |
|
| Thailand |
|
| Australia |
|
| United Kingdom |
|
| Germany |
|
